Products › Electrical Parts
Automotive Sensors
Sensors measure speed, temperature, pressure and position and feed the data the ECU needs to manage fuel, ignition, emissions and safety systems. Signal accuracy is critical — a drifting sensor causes faults that are difficult to diagnose.
Key Features
- ABS wheel speed, crankshaft and camshaft sensors
- MAP, MAF, oxygen and knock sensors
- Coolant temperature and oil pressure senders
- OE-matching connectors and calibrations
- Signal output verified before packing
Applications: Engine management, chassis and safety systems.
OE Reference & Verified Fitment (6 verified references)
| Photo | Part Name | OE Number | Application |
|---|---|---|---|
![]() | Engine Crankshaft Position Sensor | 90919-A5006 | Toyota Camry 2018-2024 (Hybrid LE, Hybrid SE, Hybrid SE Nightshade, Hybrid XLE, Hybrid XSE, L, LE, SE, SE Nightshade, XLE, XSE) · 4 Cyl 2.5 L FULL HYBRID EV-GAS (FHEV), 4 Cyl 2.5 L GAS |
![]() | Air Fuel Ratio Sensor, Front / Upstream | 89467-33290 | Toyota Camry 2018-2019 (L, LE, SE, XLE, XSE) · 2.5L L4 – Gas |
![]() | Air Fuel Ratio Sensor, Rear / Lower (downstream) | 89467-33210 | Toyota Camry 2018-2021 (LE, No Grade, SE, XLE, XSE) · 2.5L L4, 2.5L L4 – Hybrid |
![]() | Mass Air Flow Sensor (MAF), 2.5L / 3.5L / Hybrid | 22204-75040 | Toyota Camry 2018-2024 (L, LE, SE, SE Nightshade, TRD, XLE, XSE, Hybrid LE, Hybrid SE, Hybrid SE Nightshade, Hybrid XLE, Hybrid XSE) · 2.5L L4, 2.5L L4 – Hybrid, 3.5L V6 |
![]() | Engine Camshaft Position Sensor, 2.5L | 90919-A5007 | Toyota Camry 2018-2024 (LE, No Grade, SE, XLE, XSE) · 2.5L L4, 3.5L V6 |
![]() | Engine Coolant Temperature Sensor, Front | 89422-47010 | Toyota Camry 2018-2024 (LE, No Grade, SE, XLE, XSE) · 2.5L L4, 3.5L V6 |
OE numbers are cross-referenced for Toyota Camry 2018-2024. Send us the OE number or VIN for a quotation or a fitment check.
Product Photos



Automotive Sensors
Speed, temperature, pressure and position sensors with OE-matching connectors and calibrations, signal output verified to prevent diagnostic comebacks.
Specifications & Supply
- ABS, crankshaft and camshaft sensors
- MAP, MAF, oxygen and knock sensors
- Coolant temperature and oil pressure senders
- Signal output verified before packing
| Item | Specification |
|---|---|
| Catalogue coverage | Over 1300 car sensors available |
| Warranty | 2 years warranty |
| Quality control | 100% performance test |
Looking for a part number not listed here? Send us the OE reference and we will confirm availability and pricing within one business day.
Related Categories
Other lines we supply from the electrical system — cross-reference the part numbers you already buy.






